Content Box:the span has been built at Mathoor over the waterway Parazhiyar at an expense of Rs. 12.90/ - lakhs and the trough waterway (Pattanamkal trench) on the extension conveys water for watering system from one side of a slope to the opposite side of a slope. The trough has a tallness of seven feet with a width of seven feet six inches. The channel is constantly shouldered by 28 tremendous columns. By the unrelented deliberations recently Thiru. K. Kamaraj, the previous Chief Minister of Tamil Nadu, this waterway was developed as a dry season help measure and for the advancement of horticulture in Vilavancode and Kalkulam Taluks. The District Administration has as of late set up a staircase from top to the base of the extension furthermore fabricated a kids' park and showering stages here.
1. | Length of flume | - | 1240 ft. (378.05M) |
2. | Width | - | 7’-6’ (2.286 M) |
3. | Height of trough | - | 7’-0 (2.13 M) |
4. | Full supl. level | - | 5’-6/(1.68 M) |
5. | Free board (3-4) | - | 1’6’ (0.46 M) |
6. | Slope | - | 1/1000 |
7. | Velocity | - | 5.1 Ft. per second / (1.55M/Sec) |
8. | Discharge | - | 204 C.ft/Sec. |
9. | No. of span pillars | - | 28 |
10. | Length of span | - | 40 feet (12.195 M) |
11. | Bed level, trough at start | - | 230.55 (Cms.) |
12. | Bed level, trough at end | - | 229.17 (Cms.) |
13. | Maximum height above ground level | - | 104’.00 (28 M) |
14. | Construction cost | - | Rs. 12.90 lakhs |
0 comments:
Post a Comment